Every Satisfactory resource node: counts, purity and world maximums
Satisfactory has 459 resource nodes, 118 well satellites and 31 geysers. The table below gives each resource by purity and its world maximum per minute.
Open these on the mapSee which ones you have left

What to know
Every node mined with a Miner Mk.3 at 250% clock speed, moved on Mk.6 conveyor belts (1,200 per minute).
Well and oil figures are in m³ per minute at 250% clock speed.
By map quarter: 121 northwest, 189 northeast, 157 southwest and 141 southeast.
Every resource by purity
| Resource | Pure | Normal | Impure | Total | Max per minute |
|---|---|---|---|---|---|
| Iron Ore | 46 | 42 | 39 | 127 | 92,100 |
| Copper Ore | 13 | 29 | 13 | 55 | 36,900 |
| Limestone | 29 | 50 | 15 | 94 | 69,300 |
| Coal | 16 | 31 | 15 | 62 | 42,300 |
| Caterium Ore | 8 | 9 | 0 | 17 | 15,000 |
| Raw Quartz | 7 | 7 | 3 | 17 | 13,500 |
| Sulfur | 5 | 5 | 6 | 16 | 10,800 |
| Bauxite | 6 | 6 | 5 | 17 | 12,300 |
| SAM | 3 | 6 | 10 | 19 | 10,200 |
| Uranium | 0 | 2 | 3 | 5 | 2,100 |
| Crude Oil | 12 | 18 | 18 | 48 | 12,600 |
| Nitrogen Gas | 36 | 7 | 2 | 45 | 12,000 |
| Water | 36 | 12 | 7 | 55 | 13,125 |
| Geysers | 9 | 13 | 9 | 31 | n/a |
Related
Data checked against game version 1.2.4.1.