All 45 Satisfactory Nitrogen Gas well locations
Satisfactory has 45 Nitrogen Gas well satellites: 36 pure, 7 normal, 2 impure. Run flat out they give 12,000 m³ per minute.
Open these on the mapSee which ones you have left

What to know
Nitrogen Gas feeds late-game production such as Packaged Nitrogen Gas and the parts built from it.
It only comes from Resource Wells: a Resource Well Pressurizer on the center, Extractors on the satellites.
By map quarter: 7 northwest, 7 northeast, 7 southwest and 24 southeast.
All Nitrogen Gas locations
World coordinates in metres. X runs east, Y runs south. Best nodes first.
| # | Purity | X | Y | Height | Map |
|---|---|---|---|---|---|
| 1 | Pure | 2,240 | -3,140 | 79 | Show |
| 2 | Pure | 2,265 | -3,136 | 82 | Show |
| 3 | Pure | 2,213 | -3,123 | 79 | Show |
| 4 | Pure | 2,252 | -3,098 | 79 | Show |
| 5 | Pure | 2,218 | -3,083 | 82 | Show |
| 6 | Pure | -2,520 | -1,916 | -17 | Show |
| 7 | Pure | -2,547 | -1,911 | -16 | Show |
| 8 | Pure | -2,540 | -1,892 | -15 | Show |
| 9 | Pure | -2,494 | -1,882 | -17 | Show |
| 10 | Pure | -2,537 | -1,872 | -12 | Show |
| 11 | Pure | -2,509 | -1,847 | -15 | Show |
| 12 | Pure | 847 | 992 | 100 | Show |
| 13 | Pure | 867 | 995 | 101 | Show |
| 14 | Pure | 831 | 1,018 | 102 | Show |
| 15 | Pure | 879 | 1,020 | 102 | Show |
| 16 | Pure | 816 | 1,035 | 102 | Show |
| 17 | Pure | 880 | 1,051 | 102 | Show |
| 18 | Pure | 817 | 1,067 | 102 | Show |
| 19 | Pure | 887 | 1,077 | 100 | Show |
| 20 | Pure | 840 | 1,078 | 101 | Show |
| 21 | Pure | 860 | 1,095 | 100 | Show |
| 22 | Pure | -1,429 | 1,184 | 150 | Show |
| 23 | Pure | -1,457 | 1,194 | 152 | Show |
| 24 | Pure | -1,428 | 1,202 | 152 | Show |
| 25 | Pure | -1,418 | 1,220 | 153 | Show |
| 26 | Pure | -1,443 | 1,246 | 154 | Show |
| 27 | Pure | -1,476 | 1,257 | 153 | Show |
| 28 | Pure | -1,456 | 1,260 | 154 | Show |
| 29 | Pure | 2,117 | 1,332 | -2 | Show |
| 30 | Pure | 2,182 | 1,375 | -2 | Show |
| 31 | Pure | 2,125 | 1,381 | -1 | Show |
| 32 | Pure | 2,164 | 1,395 | -2 | Show |
| 33 | Pure | 1,305 | 2,551 | -3 | Show |
| 34 | Pure | 1,251 | 2,565 | 7 | Show |
| 35 | Pure | 1,310 | 2,574 | 2 | Show |
| 36 | Pure | 1,282 | 2,589 | 9 | Show |
| 37 | Normal | 2,269 | -3,114 | 79 | Show |
| 38 | Normal | 2,202 | -3,107 | 79 | Show |
| 39 | Normal | -2,499 | -1,904 | -17 | Show |
| 40 | Normal | 2,157 | 1,328 | -3 | Show |
| 41 | Normal | 2,180 | 1,342 | -2 | Show |
| 42 | Normal | 1,266 | 2,530 | -4 | Show |
| 43 | Normal | 1,251 | 2,543 | 2 | Show |
| 44 | Impure | 2,134 | 1,327 | -3 | Show |
| 45 | Impure | 2,147 | 1,380 | -2 | Show |
World maximum assumes the highest rate the game allows. Every node mined with a Miner Mk.3 at 250% clock speed, moved on Mk.6 conveyor belts (1,200 per minute).
Related
Data checked against game version 1.2.4.1.