All 257 Satisfactory Purple Power Slug locations
Satisfactory has 257 Purple Power Slugs. Each makes 5 Power Shards, five times a blue slug, so they are the fastest route to overclocking.
Open these on the mapSee which ones you have left

What to know
They tend to sit on cliffs, in caves and in dangerous areas, so a Jetpack or Hoverpack helps.
By map quarter: 38 northwest, 97 northeast, 56 southwest and 66 southeast.
All Purple Power Slugs locations
World coordinates in metres. X runs east, Y runs south. North to south.
| # | X | Y | Height | Map |
|---|---|---|---|---|
| 1 | 1,822 | -3,060 | 205 | Show |
| 2 | 2,992 | -2,969 | 99 | Show |
| 3 | 1,838 | -2,967 | 214 | Show |
| 4 | 2,266 | -2,956 | 16 | Show |
| 5 | 2,539 | -2,930 | 54 | Show |
| 6 | 2,108 | -2,909 | 229 | Show |
| 7 | 2,558 | -2,907 | 326 | Show |
| 8 | 2,165 | -2,865 | 429 | Show |
| 9 | 2,054 | -2,855 | 97 | Show |
| 10 | 3,802 | -2,744 | 19 | Show |
| 11 | 2,372 | -2,733 | 165 | Show |
| 12 | 1,542 | -2,715 | -13 | Show |
| 13 | 1,804 | -2,676 | 192 | Show |
| 14 | 2,290 | -2,650 | 209 | Show |
| 15 | 1,878 | -2,573 | -18 | Show |
| 16 | 2,610 | -2,564 | 37 | Show |
| 17 | -364 | -2,552 | 47 | Show |
| 18 | 2,188 | -2,550 | 333 | Show |
| 19 | 361 | -2,525 | 34 | Show |
| 20 | 1,831 | -2,445 | 235 | Show |
| 21 | -507 | -2,389 | 39 | Show |
| 22 | 220 | -2,387 | 15 | Show |
| 23 | 547 | -2,295 | 43 | Show |
| 24 | -186 | -2,294 | 43 | Show |
| 25 | -531 | -2,289 | 81 | Show |
| 26 | 1,755 | -2,251 | 211 | Show |
| 27 | 1,748 | -2,220 | 134 | Show |
| 28 | 1,634 | -2,219 | 47 | Show |
| 29 | 91 | -2,219 | 49 | Show |
| 30 | -494 | -2,205 | 37 | Show |
| 31 | -578 | -2,192 | -10 | Show |
| 32 | 1,722 | -2,162 | 202 | Show |
| 33 | 1,472 | -2,161 | 68 | Show |
| 34 | 998 | -2,149 | 41 | Show |
| 35 | 1,212 | -2,140 | 30 | Show |
| 36 | -629 | -2,123 | 84 | Show |
| 37 | 2,367 | -2,088 | 172 | Show |
| 38 | 3,852 | -2,079 | 96 | Show |
| 39 | 724 | -2,078 | 126 | Show |
| 40 | 2,375 | -2,068 | 80 | Show |
| 41 | 1,602 | -2,063 | 73 | Show |
| 42 | 1,772 | -2,060 | 242 | Show |
| 43 | 1,371 | -2,015 | 8 | Show |
| 44 | 1,238 | -2,011 | 97 | Show |
| 45 | 2,007 | -2,002 | 342 | Show |
| 46 | 957 | -1,983 | 58 | Show |
| 47 | -244 | -1,981 | 193 | Show |
| 48 | 1,311 | -1,968 | 99 | Show |
| 49 | 855 | -1,953 | 51 | Show |
| 50 | 835 | -1,952 | 192 | Show |
| 51 | 1,417 | -1,946 | 88 | Show |
| 52 | -153 | -1,928 | 74 | Show |
| 53 | 1,217 | -1,909 | 78 | Show |
| 54 | 461 | -1,906 | 76 | Show |
| 55 | 1,981 | -1,887 | 253 | Show |
| 56 | 1,425 | -1,887 | 73 | Show |
| 57 | -138 | -1,874 | -7 | Show |
| 58 | 2,130 | -1,869 | 204 | Show |
| 59 | 232 | -1,838 | 51 | Show |
| 60 | 1,224 | -1,830 | 106 | Show |
| 61 | -1,360 | -1,830 | 181 | Show |
| 62 | 954 | -1,829 | 58 | Show |
| 63 | 1,003 | -1,829 | 23 | Show |
| 64 | 379 | -1,826 | 36 | Show |
| 65 | -1,324 | -1,818 | 469 | Show |
| 66 | 1,699 | -1,806 | 94 | Show |
| 67 | -592 | -1,800 | 153 | Show |
| 68 | 521 | -1,798 | 92 | Show |
| 69 | -34 | -1,796 | 63 | Show |
| 70 | 1,710 | -1,772 | 47 | Show |
| 71 | 317 | -1,753 | 32 | Show |
| 72 | 2,946 | -1,726 | 39 | Show |
| 73 | 1,602 | -1,719 | 112 | Show |
| 74 | 459 | -1,717 | 54 | Show |
| 75 | 944 | -1,704 | 134 | Show |
| 76 | 1,217 | -1,702 | 123 | Show |
| 77 | 1,964 | -1,697 | 135 | Show |
| 78 | 561 | -1,693 | 256 | Show |
| 79 | 1,404 | -1,688 | 230 | Show |
| 80 | 1,416 | -1,686 | 115 | Show |
| 81 | 1,292 | -1,674 | 108 | Show |
| 82 | 376 | -1,664 | 224 | Show |
| 83 | 534 | -1,632 | 209 | Show |
| 84 | 1,440 | -1,630 | 26 | Show |
| 85 | 623 | -1,629 | 232 | Show |
| 86 | 1,671 | -1,617 | 284 | Show |
| 87 | 257 | -1,616 | 171 | Show |
| 88 | -2,868 | -1,605 | 68 | Show |
| 89 | -303 | -1,598 | 161 | Show |
| 90 | 1,136 | -1,590 | 93 | Show |
| 91 | 820 | -1,587 | 51 | Show |
| 92 | 857 | -1,583 | 97 | Show |
| 93 | 1,242 | -1,562 | 118 | Show |
| 94 | 813 | -1,556 | 282 | Show |
| 95 | 1,739 | -1,550 | 263 | Show |
| 96 | 1,219 | -1,539 | 119 | Show |
| 97 | -2,255 | -1,516 | -51 | Show |
| 98 | 3,947 | -1,512 | 99 | Show |
| 99 | 1,243 | -1,498 | 158 | Show |
| 100 | 1,341 | -1,482 | 129 | Show |
| 101 | 2,128 | -1,449 | 164 | Show |
| 102 | 1,212 | -1,431 | 107 | Show |
| 103 | 1,751 | -1,403 | 238 | Show |
| 104 | 1,511 | -1,350 | 217 | Show |
| 105 | 609 | -1,307 | 27 | Show |
| 106 | 1,207 | -1,262 | 194 | Show |
| 107 | -1,296 | -1,241 | -38 | Show |
| 108 | 539 | -1,160 | 245 | Show |
| 109 | 3,745 | -1,145 | 59 | Show |
| 110 | -591 | -1,092 | 12 | Show |
| 111 | 1,005 | -914 | 53 | Show |
| 112 | 2,013 | -907 | 110 | Show |
| 113 | -1,579 | -896 | -42 | Show |
| 114 | 1,510 | -882 | 130 | Show |
| 115 | 520 | -801 | 59 | Show |
| 116 | -517 | -787 | 57 | Show |
| 117 | -274 | -760 | 116 | Show |
| 118 | -256 | -657 | 231 | Show |
| 119 | 1,705 | -455 | 55 | Show |
| 120 | 1,014 | -445 | 178 | Show |
| 121 | -551 | -438 | 169 | Show |
| 122 | 2,583 | -416 | 145 | Show |
| 123 | 1,829 | -371 | 145 | Show |
| 124 | -2,643 | -340 | 92 | Show |
| 125 | -101 | -289 | 222 | Show |
| 126 | 584 | -276 | 248 | Show |
| 127 | 1,745 | -244 | 191 | Show |
| 128 | 1,928 | -237 | 153 | Show |
| 129 | 2,089 | -216 | 186 | Show |
| 130 | -1,984 | -106 | 38 | Show |
| 131 | 3,083 | -97 | 18 | Show |
| 132 | 2,335 | -80 | 76 | Show |
| 133 | -374 | -62 | 300 | Show |
| 134 | 1,193 | -26 | 176 | Show |
| 135 | 515 | -22 | 134 | Show |
| 136 | 1,774 | 8 | 189 | Show |
| 137 | 144 | 28 | 184 | Show |
| 138 | 1,491 | 73 | 207 | Show |
| 139 | -615 | 105 | 231 | Show |
| 140 | 2,782 | 127 | 14 | Show |
| 141 | 1,288 | 128 | 141 | Show |
| 142 | 1,466 | 154 | 182 | Show |
| 143 | 1,674 | 157 | 228 | Show |
| 144 | 720 | 192 | 205 | Show |
| 145 | -282 | 198 | 226 | Show |
| 146 | -1,291 | 207 | 287 | Show |
| 147 | -781 | 215 | 212 | Show |
| 148 | 926 | 216 | 194 | Show |
| 149 | -1,511 | 221 | 262 | Show |
| 150 | -2,184 | 242 | 88 | Show |
| 151 | -1,720 | 252 | 157 | Show |
| 152 | 2,446 | 272 | -17 | Show |
| 153 | -1,821 | 287 | 108 | Show |
| 154 | -16 | 298 | 244 | Show |
| 155 | 1,356 | 311 | 186 | Show |
| 156 | -319 | 318 | 207 | Show |
| 157 | -808 | 341 | 198 | Show |
| 158 | -1,066 | 342 | 236 | Show |
| 159 | 379 | 363 | 234 | Show |
| 160 | -429 | 403 | 215 | Show |
| 161 | 1,310 | 431 | 180 | Show |
| 162 | -1,271 | 435 | 200 | Show |
| 163 | -960 | 440 | 51 | Show |
| 164 | -1,756 | 442 | 190 | Show |
| 165 | 1,502 | 461 | 123 | Show |
| 166 | 862 | 467 | 232 | Show |
| 167 | -733 | 488 | 255 | Show |
| 168 | -1,252 | 493 | 340 | Show |
| 169 | 2,761 | 506 | -6 | Show |
| 170 | -916 | 513 | 215 | Show |
| 171 | -218 | 538 | 220 | Show |
| 172 | -449 | 555 | 212 | Show |
| 173 | 1,876 | 558 | -17 | Show |
| 174 | -925 | 572 | 96 | Show |
| 175 | 94 | 579 | 209 | Show |
| 176 | 1,294 | 579 | 104 | Show |
| 177 | -563 | 590 | 210 | Show |
| 178 | -878 | 623 | 253 | Show |
| 179 | 1,290 | 642 | 194 | Show |
| 180 | 657 | 649 | 359 | Show |
| 181 | -514 | 665 | 249 | Show |
| 182 | 823 | 672 | 241 | Show |
| 183 | 2,588 | 675 | -10 | Show |
| 184 | 1,574 | 680 | 0 | Show |
| 185 | 1,777 | 683 | 197 | Show |
| 186 | -309 | 685 | 217 | Show |
| 187 | -963 | 689 | 123 | Show |
| 188 | 1,621 | 691 | 147 | Show |
| 189 | -761 | 706 | 273 | Show |
| 190 | 1,575 | 712 | 179 | Show |
| 191 | 276 | 737 | -8 | Show |
| 192 | 532 | 740 | 109 | Show |
| 193 | 1,036 | 757 | 164 | Show |
| 194 | -1,516 | 774 | 217 | Show |
| 195 | 406 | 777 | 269 | Show |
| 196 | -199 | 783 | 389 | Show |
| 197 | 1,150 | 789 | 183 | Show |
| 198 | 1,258 | 811 | 128 | Show |
| 199 | -2,684 | 871 | -17 | Show |
| 200 | -1,769 | 888 | 115 | Show |
| 201 | 1,768 | 921 | 114 | Show |
| 202 | -1,641 | 928 | 73 | Show |
| 203 | 1,820 | 929 | 32 | Show |
| 204 | 2,360 | 943 | -9 | Show |
| 205 | 1,861 | 975 | 126 | Show |
| 206 | 1,772 | 980 | 71 | Show |
| 207 | 92 | 1,004 | 244 | Show |
| 208 | -1,091 | 1,010 | 163 | Show |
| 209 | 1,450 | 1,019 | 213 | Show |
| 210 | 1,554 | 1,019 | 82 | Show |
| 211 | 2,266 | 1,060 | -14 | Show |
| 212 | 2,005 | 1,076 | 82 | Show |
| 213 | 2,324 | 1,091 | 50 | Show |
| 214 | 1,942 | 1,108 | 155 | Show |
| 215 | -566 | 1,110 | 239 | Show |
| 216 | -339 | 1,136 | -66 | Show |
| 217 | -161 | 1,140 | 215 | Show |
| 218 | 2,231 | 1,150 | 31 | Show |
| 219 | 2,345 | 1,173 | 117 | Show |
| 220 | 2,056 | 1,250 | -64 | Show |
| 221 | 854 | 1,253 | 89 | Show |
| 222 | 2,320 | 1,253 | 70 | Show |
| 223 | 179 | 1,256 | 274 | Show |
| 224 | -1,552 | 1,261 | 153 | Show |
| 225 | 2,124 | 1,264 | 63 | Show |
| 226 | -1,436 | 1,274 | 130 | Show |
| 227 | 2,857 | 1,282 | 114 | Show |
| 228 | 2,290 | 1,298 | 169 | Show |
| 229 | -488 | 1,312 | 240 | Show |
| 230 | 1,627 | 1,317 | 128 | Show |
| 231 | 1,606 | 1,332 | 111 | Show |
| 232 | 2,321 | 1,346 | -84 | Show |
| 233 | -1,439 | 1,398 | 131 | Show |
| 234 | 2,283 | 1,398 | 37 | Show |
| 235 | 1,511 | 1,407 | 133 | Show |
| 236 | 2,035 | 1,456 | 66 | Show |
| 237 | 2,316 | 1,485 | 101 | Show |
| 238 | 2,384 | 1,536 | 131 | Show |
| 239 | -1,285 | 1,567 | 138 | Show |
| 240 | -196 | 1,635 | 80 | Show |
| 241 | 1,314 | 1,647 | -39 | Show |
| 242 | 783 | 1,739 | -40 | Show |
| 243 | 1,714 | 1,744 | 48 | Show |
| 244 | -1,363 | 1,766 | 163 | Show |
| 245 | 331 | 1,769 | -65 | Show |
| 246 | 1,981 | 1,808 | 180 | Show |
| 247 | 440 | 1,893 | 104 | Show |
| 248 | 664 | 2,034 | 110 | Show |
| 249 | 163 | 2,148 | 138 | Show |
| 250 | 1,625 | 2,247 | -79 | Show |
| 251 | 1,903 | 2,307 | -112 | Show |
| 252 | 913 | 2,320 | 74 | Show |
| 253 | 1,335 | 2,409 | -89 | Show |
| 254 | -1,369 | 2,418 | -118 | Show |
| 255 | 1,760 | 2,506 | -9 | Show |
| 256 | 1,406 | 2,518 | -58 | Show |
| 257 | -190 | 2,727 | 105 | Show |
Related
Data checked against game version 1.2.4.1.